Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2006 NASBL Date: 9/17/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2006 BOA 89 73 T.Helton *** .343 A.Rodrigu CAA 61 A.Rodrigu CAA 156
2006 TBA 79 83 D.Lee SEA .338 T.Hafner CLA 55 T.Hafner CLA 146
2006 NYA 77 85 A.Ramirez BOA .338 M.Ramirez SFN 53 M.Ramirez SFN 144
2006 BAA 66 96 A.Rodrigu CAA .337 R.Sexson MNA 52 A.Pujols CAA 136
M.Ellis *** .331 OTHERS TIED W 49 A.Jones SDN 132
2006 TOA 113 49
2006 CLA 93 69 WINS SAVES ERA
2006 MNA 91 71 P.Martine *** 23 J.Nathan ATN 44 P.Martine *** 2.29
2005 CHA 71 91 D.Willis CAA 22 J.Duchsch NYA 31 R.Clemens *** 2.72
J.Smoltz *** 21 M.Gonzale PIN 30 A.Pettitt SLN 2.80
2006 CAA 118 44 R.Clemens *** 21 B.Lidge BOA 28 J.Smoltz *** 2.95
2006 SEA 78 84 J.Patters *** 21 D.Baez *** 28 C.Carpent MON 3.02
2006 KCA 57 105
2006 TEA 40 122 CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Ellis *** 19 J.Reyes CHA 101 J.Santana MNA 255
2006 PIN 99 63 A.Ramirez BOA 16 S.Podsedn *** 76 C.Carpent MON 248
2005 ATN 90 72 J.Rollins BOA 14 J.Pierre CHA 70 J.Peavy PIN 229
2006 NYN 74 88 F.Lopez BOA 13 C.Crawfor ATN 63 P.Martine *** 224
2006 MON 73 89 T.Graffan *** 12 W.Taveras SFN 60 OTHERS TIED W 222
2006 SLN 94 68
2006 HON 80 82
2006 CIN 73 89
2006 CHN 58 104
2006 SFN 102 60
2005 SDN 99 63
2006 LAN 69 93
2005 ARN 61 101
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MNA 7 at CLA 4
CHA 4 at TOA 12
HON 15 at CIN 0
SFN 5 at SDN 2
LAN 5 at ARN 1
CAA 13 at SEA 10
BAA 13 at BOA 6
NYA 12 at TBA 4
ATN 2 at NYN 4
PIN 6 at MON 3
CHN 1 at SLN 3
KCA 2 at TEA 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
S.Sosa NYA TBA 5 3 3 6 0 1 3 0
A.Rodriguez CAA SEA 3 4 3 3 1 0 1 0
K.Griffey Jr HON CIN 6 2 3 4 0 0 2 0
J.Spivey TOA CHA 3 4 3 2 1 0 1 0
J.Kent HON CIN 5 3 3 4 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Milton SLN CHN 8.0 3 0 0 0 5 0 W
D.Williams LAN ARN 9.0 3 1 1 3 7 1 W
C.Lidle HON CIN 9.0 6 0 0 3 7 0 W
B.Wagner CAA SEA 2.0 0 0 0 0 3 0 W
B.Backe KCA TEA 7.0 4 0 0 6 5 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Kent HON .400 40 16 13 3 6 D.Wheeler SFN 6 1 0 0 6 0 000
R.Weeks CLA .353 34 12 14 5 4 J.Peavy PIN 9 3 1 1 14 0 100
B.Giles TOA .421 38 16 13 11 3 E.Milton SLN 8 3 0 0 5 0 100
S.Casey LAN .621 29 18 7 6 2 D.Cabrera TBA 12 5 0 3 12 0 200
T.Hafner CLA .429 35 15 12 7 3 K.Mercker SDN 6 2 0 1 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Stewart TEA .111 27 3 1 0 0 S.Mitre SEA 14 26 18 7 4 4 030
K.Mench CHN .125 24 3 0 1 0 J.Tavarez LAN 9 19 11 9 6 3 020
A.Berroa KCA .086 35 3 0 3 0 H.Nomo TEA 11 19 16 4 5 3 010
A.Everett NYA .211 38 8 1 0 0 D.Waechter SEA 7 16 11 2 1 4 010
M.Scutaro ARN .103 39 4 0 5 0 G.Chacin MON 10 14 10 2 7 3 030
INJURY REPORT
No injuries to report